Changan CS55 PLUS 2022 2nd Generation 1.5T DCT Premium Silver/Gray
Product Specification
Brand Name:
Changan
Model Number:
CS55 PLUS
Product Description
Changan CS55 PLUS 2022 (2nd Generation) 1.5T DCT Premium Edition
| Item | Specification |
|---|---|
| Model | Changan CS55 PLUS 2022 2nd Generation 1.5T DCT Premium |
| Manufacturer | Changan Automobile |
| Vehicle Class | Compact SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI (Euro 6 Equivalent) |
| Launch Date | May 2022 |
| Maximum Power | 138 kW |
| Maximum Torque | 300 N·m |
| Engine | 1.5T Turbocharged, 188 HP, Inline-4 |
| Transmission | 7-Speed Wet Dual-Clutch Transmission (DCT) |
| Dimensions (L×W×H) | 4515 × 1865 × 1680 mm |
| Body Style | 5-Door, 5-Seat SUV |
| Top Speed | 190 km/h |
| NEDC Fuel Consumption | 5.9 L/100 km |
| Vehicle Warranty | 3 Years / 100,000 km |
Body & Dimensions
| Item | Specification |
|---|---|
| Length | 4515 mm |
| Width | 1865 mm |
| Height | 1680 mm |
| Wheelbase | 2656 mm |
| Front Track | 1600 mm |
| Rear Track | 1600 mm |
| Approach Angle | 21° |
| Departure Angle | 28° |
| Fuel Tank Capacity | 55 L |
| Cargo Capacity | 475–1415 L |
| Curb Weight | 1460 kg |
| Gross Vehicle Weight | 1835 kg |
Engine
| Item | Specification |
|---|---|
| Engine Code | JL473ZQ7 |
| Displacement | 1494 cc |
| Engine Layout | Transverse |
| Aspiration | Turbocharged |
| Cylinder Configuration | Inline-4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower | 188 hp |
| Maximum Power | 138 kW @ 5500 rpm |
| Maximum Torque | 300 N·m @ 1500–4000 rpm |
| Net Power | 133 kW |
| Fuel Type | Gasoline |
| Recommended Fuel | 92 RON |
| Fuel System | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
Transmission
| Item | Specification |
|---|---|
| Transmission Type | 7-Speed Wet Dual-Clutch (DCT) |
| Drive Type | Front-Wheel Drive (FWD) |
Chassis & Suspension
| Item | Specification |
|---|---|
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Steering Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
Wheels & Brakes
| Item | Specification |
|---|---|
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Tire Size (Front/Rear) | 225/55 R19 |
| Spare Tire | Temporary / Non-Full-Size |
Safety Features
Passive Safety
- Driver & Front Passenger Airbags
- Front Side Airbags
- Front & Rear Curtain Airbags
- ISOFIX Child Seat Anchors
- Tire Pressure Monitoring System (TPMS)
- Front Seat Belt Reminder
Active Safety
- ABS (Anti-lock Braking System)
- EBD (Electronic Brakeforce Distribution)
- Brake Assist (BA)
- Traction Control System (TCS)
- Electronic Stability Control (ESC)
- Built-in Driving Recorder
Driving Assistance
- Cruise Control
- 360° Panoramic Camera
- Transparent Chassis / 540° View
- Rear Parking Sensors
- 4 Cameras
- 3 Ultrasonic Sensors
- Hill Start Assist
- Hill Descent Control
- Auto Hold
- Engine Start-Stop System
- Driving Modes:
- Normal/Comfort
- Eco
- Sport
Exterior Features
- Aluminum Alloy Wheels
- Roof Rails
- Remote Engine Start
- Keyless Entry (Driver Door)
- Keyless Start
- Electric Folding Mirrors
- Heated Mirrors
- Auto-Folding Mirrors When Locked
Lighting
- LED Headlights
- LED Daytime Running Lights
- Automatic Headlights
- Headlight Height Adjustment
- Follow-Me-Home Lighting
Infotainment & Connectivity
| Item | Specification |
|---|---|
| Center Display | 12.3-inch Touchscreen |
| Instrument Cluster | 10-inch Full LCD |
| Bluetooth | Yes |
| Navigation | Yes |
| Map Provider | Amap (Gaode) |
| Voice Control | Multimedia, Navigation, Phone, A/C, Sunroof |
| Connected Services | Yes |
| 4G Network | Yes |
| OTA Updates | Yes |
| Wi-Fi Hotspot | Yes |
Remote App Functions
- Door Control
- Remote Start
- Air Conditioning Control
- Vehicle Status Check
- Vehicle Positioning & Find My Car
Interior & Seats
| Item | Specification |
|---|---|
| Seat Material | Synthetic Leather |
| Sport Seats | Yes |
| Driver Seat Adjustment | 6-Way Power Adjustable |
| Passenger Seat Adjustment | 4-Way Power Adjustable |
| Front Seat Heating | Yes |
| Rear Seat Folding | 60/40 Split |
| Front Center Armrest | Yes |
| Rear Center Armrest | Yes |
| Rear Cup Holders | Yes |
Steering Wheel
- Leather-Wrapped Steering Wheel
- Multi-Function Controls
- Manual Tilt & Telescopic Adjustment
- Electronic Shift Lever
Audio System
| Item | Specification |
|---|---|
| Audio Brand | Pioneer |
| Speakers | 6 Speakers |
Climate Control
- Automatic Air Conditioning
- Rear Air Vents
- Air Purifier
- PM2.5 Filter
- Negative Ion Generator
Key Highlights
- 188 hp / 300 N·m turbocharged engine
- 7-speed wet DCT transmission
- Independent rear suspension
- 19-inch alloy wheels
- Panoramic sunroof
- 12.3-inch infotainment display
- 360° camera with transparent chassis view
- Heated front seats
- Pioneer 6-speaker audio system
- Air purifier with PM2.5 filtration and negative ion generator
- OTA updates and remote vehicle control via smartphone app
Related Products
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.